 
                            
                                            Add to Cart





| Model | SIP-60 | SIP-120 | SIP-240 | SIP-360 | SIP-560 | SIP-650 | |||||
| Rated Power | 60W | 120W | 240W | 360W | 560W | 650W | |||||
| AUX Sensitivity | -12dB | -12dB | |||||||||
| Microphone Sensitivity | -40dB | -40dB | |||||||||
| Frequency Response |                                                              80Hz to 16kHz ±3dB     | 80Hz to 16kHz ±3dB | |||||||||
| THD | ≤ 0.1% |  ≤ 0.1% | |||||||||
| SNR | ≥ 70dB | ≥ 70dB | |||||||||
| Line Output | 0dB | 0dB | |||||||||
| Protection Circuit | DC protection, overload, AC fuse, and short-circuit | DC protection, overload, overtemperature, and short-circuit protection | |||||||||
| Operating Temperature | -5°C to 80°C | -5°C to 80°C | |||||||||
| Operating Humidity | 20% to 80% relative humidity, non-condensing | 20% to 80% relative humidity, non-condensing | |||||||||
| Dimensions | 485×360×88mm | 485×360×88mm | |||||||||
| Power Supply | AC220V/50Hz | AC220V/50Hz | |||||||||








